Sire: Halling (USA) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 4,404 | 518 | 11.8% | 1.03 | 10.39 | 1.02 | 1.03 |
| AW Flat | 1,746 | 177 | 10.1% | 0.89 | 10.61 | 0.90 | 0.87 |
| chase | 284 | 38 | 13.4% | 1.17 | 13.37 | 1.49 | 1.20 |
| hurdle | 1,515 | 173 | 11.4% | 1.00 | 10.05 | 0.96 | 1.00 |
| NH Flat Race | 89 | 13 | 14.6% | 1.28 | 8.81 | 1.07 | 1.33 |
| hunters chase | 4 | 0 | 0.0% | 0.00 | 9.53 | 0.00 | 0.00 | Totals | 8,042 | 919 | 11.4% | 1.00 | 10.50 | 1.00 | 1.00 |
Sire: Halling (USA) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 766 | 82 | 10.7% | 0.95 | 9.74 | 0.88 | 0.94 |
| 3yo | 2,135 | 288 | 13.5% | 1.19 | 10.86 | 1.24 | 1.22 |
| 4yo | 1,215 | 132 | 10.9% | 0.96 | 10.19 | 0.94 | 0.96 |
| 5yo | 717 | 60 | 8.4% | 0.74 | 10.03 | 0.71 | 0.72 |
| 6yo or older | 1,317 | 133 | 10.1% | 0.89 | 10.69 | 0.91 | 0.88 | Totals | 6,150 | 695 | 11.3% | 1.00 | 10.45 | 1.00 | 1.00 |
Sire: Halling (USA) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 27 | 1 | 3.7% | 0.35 | 12.25 | 0.43 | 0.32 |
| 5.5f - 6.5f | 121 | 18 | 14.9% | 1.39 | 10.40 | 1.47 | 1.46 |
| 6.5f - 7.5f | 339 | 41 | 12.1% | 1.13 | 9.36 | 1.08 | 1.15 |
| 7.5f - 1 Mile 0.5f | 234 | 18 | 7.7% | 0.72 | 9.45 | 0.69 | 0.70 |
| 1m 0.5f - 1m 2.5f | 45 | 4 | 8.9% | 0.83 | 10.83 | 0.92 | 0.81 | Totals | 766 | 82 | 10.7% | 1.00 | 9.83 | 1.00 | 1.00 |
Sire: Halling (USA) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 3 | 0 | 0.0% | 0.00 | 9.05 | 0.00 | 0.00 |
| 5.5f - 6.5f | 63 | 4 | 6.3% | 0.47 | 9.23 | 0.38 | 0.43 |
| 6.5f - 7.5f | 211 | 24 | 11.4% | 0.84 | 9.68 | 0.72 | 0.82 |
| 7.5f - 1 Mile 0.5f | 392 | 49 | 12.5% | 0.93 | 10.08 | 0.82 | 0.92 |
| 1m 0.5f - 1m 2.5f | 727 | 92 | 12.7% | 0.94 | 11.12 | 0.92 | 0.93 |
| 1m 2.5f - 1m 4.5f | 564 | 100 | 17.7% | 1.31 | 11.56 | 1.34 | 1.38 |
| 1m 4.5f 1m 6.5f | 127 | 18 | 14.2% | 1.05 | 11.93 | 1.10 | 1.06 |
| 1m 6.5f - 2 Mile 0.5f | 46 | 1 | 2.2% | 0.16 | 9.66 | 0.14 | 0.14 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.0% | 0.00 | 7.50 | 0.00 | 0.00 | Totals | 2,135 | 288 | 13.5% | 1.00 | 11.37 | 1.00 | 1.00 |
Sire: Halling (USA) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 15 | 2 | 13.3% | 1.17 | 10.18 | 1.12 | 1.20 |
| 5.5f - 6.5f | 107 | 4 | 3.7% | 0.33 | 8.96 | 0.28 | 0.30 |
| 6.5f - 7.5f | 411 | 36 | 8.8% | 0.77 | 9.76 | 0.71 | 0.75 |
| 7.5f - 1 Mile 0.5f | 746 | 82 | 11.0% | 0.97 | 9.78 | 0.89 | 0.96 |
| 1m 0.5f - 1m 2.5f | 1,543 | 177 | 11.5% | 1.01 | 10.58 | 1.00 | 1.01 |
| 1m 2.5f - 1m 4.5f | 1,570 | 204 | 13.0% | 1.14 | 11.05 | 1.19 | 1.16 |
| 1m 4.5f 1m 6.5f | 526 | 67 | 12.7% | 1.12 | 11.33 | 1.19 | 1.14 |
| 1m 6.5f - 2 Mile 0.5f | 375 | 33 | 8.8% | 0.77 | 10.47 | 0.76 | 0.75 |
| 2m 0.5f - 2m 2.5f | 67 | 7 | 10.4% | 0.92 | 10.32 | 0.89 | 0.91 |
| 2m 2.5f 2m 4.5f | 15 | 1 | 6.7% | 0.59 | 6.73 | 0.37 | 0.56 |
| 2m 4.5f 2m 6.5f | 9 | 0 | 0.0% | 0.00 | 8.06 | 0.00 | 0.00 | Totals | 5,384 | 613 | 11.4% | 1.00 | 10.62 | 1.00 | 1.00 |
Sire: Halling (USA) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.0% | 0.00 | 12.50 | 0.00 | 0.00 |
| 1m 4.5f 1m 6.5f | 10 | 0 | 0.0% | 0.00 | 8.15 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 700 | 100 | 14.3% | 1.21 | 10.26 | 1.09 | 1.24 |
| 2m 0.5f - 2m 2.5f | 509 | 63 | 12.4% | 1.05 | 10.69 | 0.99 | 1.05 |
| 2m 2.5f 2m 4.5f | 356 | 39 | 11.0% | 0.93 | 10.89 | 0.89 | 0.92 |
| 2m 4.5f 2m 6.5f | 178 | 11 | 6.2% | 0.52 | 10.17 | 0.47 | 0.49 |
| 2m 6.5f - 3 Mile 0.5f | 81 | 3 | 3.7% | 0.31 | 10.51 | 0.29 | 0.29 |
| 3m 0.5f - 3m 2.5f | 49 | 6 | 12.2% | 1.03 | 10.68 | 0.98 | 1.04 |
| 3m 2.5f 3m 4.5f | 3 | 1 | 33.3% | 2.82 | 10.90 | 2.71 | 3.72 |
| Over 3m 4.5f | 5 | 1 | 20.0% | 1.69 | 6.41 | 0.96 | 1.86 | Totals | 1,892 | 224 | 11.8% | 1.00 | 11.32 | 1.00 | 1.00 |
Sire: Halling (USA) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,751 | 178 | 10.2% | 0.89 | 10.60 | 0.90 | 0.88 |
| Fast Side | 2,019 | 262 | 13.0% | 1.14 | 11.09 | 1.20 | 1.16 |
| Good | 2,069 | 244 | 11.8% | 1.03 | 10.14 | 1.00 | 1.04 |
| Good to Soft | 924 | 99 | 10.7% | 0.94 | 10.13 | 0.91 | 0.93 |
| Soft Side | 1,279 | 136 | 10.6% | 0.93 | 10.05 | 0.89 | 0.92 | Totals | 8,042 | 919 | 11.4% | 1.00 | 10.46 | 1.00 | 1.00 |
Sire: Halling (USA) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 2,393 | 253 | 10.6% | 0.93 | 10.53 | 0.93 | 0.92 |
| 3K - 5K | 2,382 | 284 | 11.9% | 1.04 | 10.46 | 1.04 | 1.05 |
| 5K - 10K | 1,793 | 212 | 11.8% | 1.03 | 10.51 | 1.04 | 1.04 |
| 10k - 20K | 626 | 90 | 14.4% | 1.26 | 11.09 | 1.33 | 1.30 |
| 20K - 50K | 542 | 61 | 11.3% | 0.98 | 10.20 | 0.96 | 0.98 |
| 50K or more | 306 | 19 | 6.2% | 0.54 | 8.82 | 0.46 | 0.51 | Totals | 8,042 | 919 | 11.4% | 1.00 | 10.46 | 1.00 | 1.00 |